Best of Show in Design: Nella Media Group – ‘innov8 Cover Nature Series’ (Client: go!)
Best of Show in Advertising: MVNP – ‘HVCB Living in the Moment Integrated Campaign’ (Client: Hawaii Visitors and Conventions Bureau)
Special Judge’s Awards
Awarded by Judge Pum Lefebure: Nella Media Group – ‘innov8 Cover Nature Series’ (Client: go!)
Awarded by Judge Craig Mangan: MVNP – ‘Consolidated Theatres – Jaws’ (Client: Consolidated Theatres for Hana Hou Pictures)
Awarded by Judge Rikesh Lal: Element 8 – ‘Matchbook’ (Client: Polynesian Cultural Center)
Ad Woman of the Year: Deborah Miller, Montaj9
Ad Man of the Year: Dave Daniels, MVNP
Outstanding Young Ad Person of the Year: Kristane Gaspar, Salem Media of Hawaii
American Advertising Federation – District 13 Silver Medal Recipient: Jim Myers, Journal Graphics, Trade Publishing
Extra Mile Award: Richard Ma, Presentation Resources
View all the creative that won Pele Gold in the 2013 Pele Gold Gallery
| Agency | Award | Category | Title | Client | Additional Credits |
| 1013 Integrated | SILVER | TELEVISION (LOCAL) :30 – UNDER $25,000 | “Imprint” | Hawaii USA Federal Credit Union | |
| 1013 Integrated | SILVER | TELEVISION CAMPAIGN (LOCAL) – 2 to 4 SPOTS; ANY LENGTH – LESS THAN $25,000 (cost per spot) | “Life Matters TV Campaign” | Hawaii USA Federal Credit Union | |
| 1013 Integrated | BRONZE | TELEVISION (LOCAL) :30 – UNDER $25,000 | “Hill Sliding” | Hawaii USA Federal Credit Union | |
| AGENCY Collaborative | SILVER | SALES PROMOTION – Packaging – Single Unit | “Packaging Label” | Hawaii Bitters Company | |
| AGENCY Collaborative | PELE GOLD | ELEMENTS OF ADVERTISING – Logo | “Hawaii Cocktail Week Logo” | Hawaii Cocktail Week & The Pacific Sessions | |
| Anthology | SILVER | NON-TRADITIONAL ADVERTISING – Campaign | “Pershing Square Campaign” | Hawaiian Airlines | |
| Anthology | SILVER | RADIO – :60 or more | “Vampire Werewolf” | Kirk Caldwell | |
| Anthology | SILVER | INTEGRATED CAMPAIGNS – Consumer, Local | “Hawaii-New York Campaign” | Hawaiian Airlines | |
| Anthology | SILVER | TRAVEL & TOURISM – MAGAZINE ADVERTISING – any size, B&W or Color | “Max & Ian” | Maui Visitors Bureau | |
| Anthology | SILVER | TRAVEL & TOURISM – PRINT ADVERTISING CAMPAIGN – 2 to 4 pieces from categories 77A – 77C | “Maui Come Play Campaign – Max/Ian & Mike/Holly” | Maui Visitors Bureau | |
| Anthology | PELE GOLD | CONSUMER OR TRADE PUBLICATION – Full Page – Four-color | “Chalkboard” | Hawaiian Airlines | |
| Anthology | BRONZE | COLLATERAL MATERIAL – Specialty Advertising – Other Merchandise | “Hawaiian Luggage Tags” | Hawaiian Airlines | |
| Anthology | BRONZE | NON-TRADITIONAL ADVERTISING – Single | “Chairplane” | Hawaiian Airlines | |
| Anthology | BRONZE | CONSUMER OR TRADE PUBLICATION – Full Page – Four-color | “Max & Ian” | Maui Visitors Bureau | |
| Anthology | BRONZE | CONSUMER OR TRADE PUBLICATION – Campaign – Four-color | “Maui Come Play Campaign” | Maui Visitors Bureau | |
| Anthology | BRONZE | TELEVISION (LOCAL) – :30 – $25,000 – $50,000 | “Fo Real” | American Savings Bank | |
| Anthology | BRONZE | TELEVISION CAMPAIGN (LOCAL) – 2 to 4 SPOTS; ANY LENGTH; $25,000 – $50,000 | “Banker’s Desk TV Campaign” | American Savings Bank | |
| Anthology | BRONZE | ELEMENTS OF ADVERTISING – Copywriting | “Hawaiian Print Campaign” | Hawaiian Airlines | Copywriter: Adrian Walker |
| Anthology | BRONZE | ELEMENTS OF ADVERTISING – Animation or Special Effects | “Heroes SFX” | Pearlridge Center | Visual Effects / Animator: Jesse Franklin |
| Anthology | BRONZE | TRAVEL & TOURISM – MAGAZINE ADVERTISING – any size, B&W or Color | “Mike & Holly” | Maui Visitors Bureau | |
| Barbara Pope Book Design | PELE GOLD | COLLATERAL MATERIAL – Publication Design – Book Design (Entire Book) | “Engraved at Lahainaluna: A History of Printmaking by Hawaiians at the Lahainaluna Seminary:” | Hawaiian Mission Children’s Society | |
| Barbara Pope Book Design | BRONZE | COLLATERAL MATERIAL – Publication Design – Book Design (Entire Book) | “View of the Pinnacle: Japanese Lacquer Writing Boxes” | Edmund L. Lewis | |
| Clarence Lee Design | SILVER | SALES PROMOTION – Campaign | “Say Hi!” Don Quijote Interactive Photo Station – Total Visual Branding” | Don Quijote USA Inc. | |
| Clarence Lee Design | SILVER | ELEMENTS OF ADVERTISING – Illustration, Campaign | “Oli Oli Walker – Total Visual Branding – pg. 1, 5, 6″ | JTB | Illustrator: Kuni Yamamoto |
| Clarence Lee Design | PELE GOLD | OUT-OF-HOME – Outdoor Board – Interior Animation | “‘Say Hi’ Interactive Photo Station – Total Visual Branding” | Don Quijote USA Inc. | |
| Clarence Lee Design | BRONZE | OUT-OF-HOME – Outdoor Board – Exterior Still or Static | “Garage Graphics” | The Imperial Plaza | |
| Design Asylum Inc. | BRONZE | PUBLIC SERVICE – Direct Marketing, Specialty Items | “NOAA SEA Folder Design” | NOAA Pacific Services Center | |
| Edge City Films | SILVER | ELEMENTS OF ADVERTISING – Cinematography | “Fly Fisherman” | First Hawaiian Bank | Cinematographer: Shawn Hiatt |
| Element 8 | SILVER | CONSUMER OR TRADE PUBLICATION – Magazine Self-Promotion – Campaign | “Earhart, Tic-Tac-Toe, Woman Diver” | Hawaii Skin Diver Magazine | |
| Element 8 | PELE GOLD | NON-TRADITIONAL ADVERTISING – Single | “Matchbook” | Polynesian Cultural Center | |
| Element 8 | BRONZE | CONSUMER OR TRADE PUBLICATION – Magazine Self-Promotion – Single | “Tic Tac Toe” | Hawaii Skin Diver Magazine | |
| Hana Hou for Hawaiian Airlines | SILVER | CONSUMER OR TRADE PUBLICATION – Spread, Multiple Page or Insert – Four-color | “Endless Winter” | ||
| Hana Hou for Hawaiian Airlines | SILVER | CONSUMER OR TRADE PUBLICATION – Spread, Multiple Page or Insert – Four-color | “The Ti of Life” | ||
| Hana Hou for Hawaiian Airlines | PELE GOLD | ELEMENTS OF ADVERTISING – Photography, Campaign | “Moorea’s Ark” | Art & Photo Editor: Leigh Morrison | |
| Hana Hou for Hawaiian Airlines | BRONZE | CONSUMER OR TRADE PUBLICATION – Spread, Multiple Page or Insert – Four-color | “Shapers” | ||
| Happy Hour Hawaii | BRONZE | OUT-OF-HOME – Outdoor Board – Flat | “Opakapaka Food Truck” | Opakapaka Food Truck | |
| Happy Hour Hawaii | BRONZE | OUT-OF-HOME – Campaign | “Historic Photo Retrospective” | Historic Kong Lung Market Center | |
| Hastings & Pleadwell | SILVER | PUBLIC SERVICE – Integrated Campaign | “Get Ready Hawaii” | Tetra Tech, Inc for the City & County of Honolulu | |
| Hendrix Miyasaki Shin Advertising | SILVER | NEWSPAPER – Campaign – Color | “Olelo Vote Campaign” | Olelo Community Media | |
| Honolulu Community College | PELE GOLD | STUDENT DIVISION | “Habitat for Humanity Logo Design” | Heather Saenz | |
| Honolulu Community College | BRONZE | STUDENT DIVISION | “State Tourist Brochure-Maryland” | Jillian Iris Roque | |
| Honolulu Community College | BRONZE | STUDENT DIVISION | “Heineken Annual Report” | Blaine Bastatas | |
| Honolulu Community College | BRONZE | STUDENT DIVISION | “Vanguard Loft Real Estate Brochure” | Kara Nyuha | |
| Hyperspective Studios | SILVER | ELEMENTS OF ADVERTISING – Animation or Special Effects | “Respect Your Pickle” | Yellow Bus Advertising/Erik’s Deli | |
| Jon Duarte Design | BRONZE | SALES PROMOTION – Sales Kits or Product Information Sheets | “Adopt-A-Room Sales Kit” | Kapiolani Health Foundation | Printer: Electric Pencil |
| Matsumoto & Clapperton | PELE GOLD | TELEVISION (LOCAL) :30 – UNDER $25,000 | “Amelia is here” | Pacific Aviation Museum | |
| Moana Productions, Inc. | SILVER | ELEMENTS OF ADVERTISING – Cinematography | ”Good Thing” & “Crosswalk” | Mobi PCS | Cinematographer: Paul Atkins |
| Moziac Design | SILVER | COLLATERAL MATERIAL – Poster – Special Event Material | “Holiday Card” | Wimberly, Allison, Tong & Goo | |
| MVNP | SILVER | SALES PROMOTION – Campaign | “Pulp Fiction & Rocky” | Consolidated Theatres – Hana Hou Pictures | |
| MVNP | SILVER | COLLATERAL MATERIAL – Poster – Single | “Wayne’s World/Wedding Cake” | Consolidated Theatres – Hana Hou Pictures | |
| MVNP | SILVER | NEWSPAPER – Campaign – Color | “HVCB Living in the Moment Newspaper Campaign” | Hawaii Visitors & Convention Bureau | |
| MVNP | SILVER | DIGITAL ADVERTISING – Websites, Consumer – Services | “OurKakaako.com” | Kamehameha Schools – Kaka’ako Re-Development | |
| MVNP | PELE GOLD | SALES PROMOTION – Packaging – Single Unit | “Aloha Beer” | Aloha Beer | |
| MVNP | PELE GOLD | OUT-OF-HOME – Outdoor Board – Flat | “Consolidated Theatres – Jaws” | Consolidated Theatres – Hana Hou Pictures | |
| MVNP | PELE GOLD | CONSUMER OR TRADE PUBLICATION – Campaign – Four-color | “HVCB Living in the Moment Print Campaign” | Hawaii Visitors & Convention Bureau | |
| MVNP | PELE GOLD | DIGITAL ADVERTISING – Micro Sites – Services | “HVCB Living in the Moment Micro Site” | Hawaii Visitors & Convention Bureau | |
| MVNP | PELE GOLD | INTEGRATED CAMPAIGNS – Consumer, Regional / National | “HVCB Living in the Moment Integrated Campaign” | Hawaii Visitors & Convention Bureau | |
| MVNP | PELE GOLD | ADVERTISING INDUSTRY SELF-PROMOTION – Print | “MVNP Ray Milici Tribute Ad” | ||
| MVNP | PELE GOLD | TRAVEL & TOURISM – INTEGRATED ADVERTISING CAMPAIGN – 9 pieces maximum from categories 77A – 77M | “HVCB Living in the Moment Integrated Campaign” | Hawaii Visitors & Convention Bureau | |
| MVNP | BRONZE | TELEVISION CAMPAIGN (LOCAL) – 2 to 4 SPOTS; ANY LENGTH – LESS THAN $25,000 (cost per spot) | “Aloha Beer Campaign” | Aloha Beer | |
| Nella Media Group | SILVER | TRAVEL & TOURISM – MAGAZINE DESIGN | “innov8 Magazine” | go! | |
| Nella Media Group | PELE GOLD | COLLATERAL MATERIAL – Publication Design – Cover | “Fellas Issue” | Flux Hawaii Magazine | |
| Nella Media Group | PELE GOLD | COLLATERAL MATERIAL – Publication Design – Series | “innov8 Cover Nature Series” | go! | |
| Nella Media Group | PELE GOLD | TRAVEL & TOURISM – BOOK DESIGN | “ROOM+SERVICE” | Castle Resorts & Hotels; Aqua Hotels & Resorts; Mauna Lani Bay Hotel & Bungalows; Waikiki Parc Hotel | |
| Nella Media Group | BRONZE | COLLATERAL MATERIAL – Publication Design – Magazine Design (Entire Magazine) | “The Surf Issue” | Flux Hawaii Magazine | |
| Nomura Design | PELE GOLD | ELEMENTS OF ADVERTISING – Logo | “Tanga Mortgage Team Logo” | Tanga Mortgage Team | |
| Office of Hawaiian Affairs | SILVER | PUBLIC SERVICE – Integrated Campaign | “Hawaiian Health” | ||
| Orasi Design | SILVER | COLLATERAL MATERIAL – Poster – Invitation | “Generational Awards Invitation” | Honolulu Japanese Chamber of Commerce | |
| Orasi Design | BRONZE | COLLATERAL MATERIAL – Poster – Campaign | “11th Annual Chopsticks & Wine Event” | Hawaii Japanese Chamber of Commerce | |
| Pineapple Tweed PR & Marketing | BRONZE | ADVERTISING FOR THE ARTS & SCIENCES – Out-of-Home | “Poignanty” | Hawaii Film Office | |
| Sae Design | PELE GOLD | COLLATERAL MATERIAL – Specialty Advertising – Other Merchandise | “Grrrrr I’m In” | Aqua Hotels & Resorts | |
| Sae Design | BRONZE | SALES PROMOTION – Menu | “Aperitif at La Mer” | Hotels & Resorts of Halekulani | |
| Sae Design | BRONZE | COLLATERAL MATERIAL – Brochure – Four-color | “A Journey Like No Other” | Hotels & Resorts of Halekulani | |
| Sae Design | BRONZE | ELEMENTS OF ADVERTISING – Logo | “Salt” | Pomei A.D. | |
| Shooters Film Production | PELE GOLD | PUBLIC SERVICE – Audio / Visual | “Let’s Talk About It” | Sex Abuse Treatment Center | |
| Stephen Goss Creative | PELE GOLD | ADVERTISING INDUSTRY SELF-PROMOTION – Collateral (brochures, posters, etc.) | “Fruhlingsfest 2013 Poster” | Electric Pencil | |
| Stephen Goss Creative | BRONZE | ADVERTISING INDUSTRY SELF-PROMOTION – Cards, Invitations or Announcements | “Fruhlingsfest 2013 Tee Shirt” | Electric Pencil | |
| Thinkjet Design | SILVER | CONSUMER OR TRADE PUBLICATION – Full Page – Four-color | “Brain” | Hawaii Public Radio | |
| Thinkjet Design | PELE GOLD | CONSUMER OR TRADE PUBLICATION – Campaign – Four-color | “Brain, Google, Opinion, Erudite” | Hawaii Public Radio | |
| VOICE | SILVER | COLLATERAL MATERIAL – Publication Design – Editorial Spread or Feature | “Mi Vida Loca” | Hawaii Skin Diver Magazine/Fluid Media Publishing | |
| VOICE | SILVER | COLLATERAL MATERIAL – Publication Design – Series | “Hawaii Skin Diver Covers 2012 – Issue 48, 50″ | Hawaii Skin Diver Magazine/Fluid Media Publishing | |
| VOICE | SILVER | COLLATERAL MATERIAL – Publication Design – Magazine Design (Entire Magazine) | “Hawaii Skin Diver Magazine / Issue 50″ | Hawaii Skin Diver Magazine/Fluid Media Publishing | |
| VOICE | SILVER | ELEMENTS OF ADVERTISING – Photography, Color | “Hawaii Skin Diver Cover Photo / Issue 51″ | Hawaii Skin Diver Magazine/Fluid Media Publishing | Photographer: Stephanie Ducandas |
| VOICE | PELE GOLD | COLLATERAL MATERIAL – Publication Design – Editorial Spread or Feature | “Fiji” | Hawaii Skin Diver Magazine/Fluid Media Publishing | |
| VOICE | PELE GOLD | COLLATERAL MATERIAL – Publication Design – Magazine Design (Entire Magazine) | “Hawaii Skin Diver Magazine / Issue 48″ | Hawaii Skin Diver Magazine/Fluid Media Publishing | |
| VOICE | PELE GOLD | ELEMENTS OF ADVERTISING – Illustration, Single | “Hawaii Skin Diver cvr illustration / Issue 50″ | Hawaii Skin Diver Magazine/Fluid Media Publishing | Illustrator: Dietrich Varez |
| Waikiki Aquarium | BRONZE | ADVERTISING FOR THE ARTS & SCIENCES - Single Medium Campaign | “Fish Frenzy: Family Night 2012″ | ||
| Waikiki Aquarium | BRONZE | ADVERTISING FOR THE ARTS & SCIENCES - Single Medium Campaign | “Ke Kani O Ke Kai 2012 Summer Concert Series” | ||
| Wall-to-Wall Studios | BRONZE | PUBLIC SERVICE – Integrated Campaign | “Pillars of Peace Dalai Lama Event Campaign” | Pillars of Peace Hawaii | |
| Wall-to-Wall Studios | SILVER | TELEVISION (LOCAL) – :30 – $25,000 – $50,000 | “Delivery::30 TV” | Hawaii National Bank | |
| Wall-to-Wall Studios | SILVER | TELEVISION (LOCAL) – :30 – $25,000 – $50,000 | “Lamp Bullies: 30 TV” | Hawaii Energy | |
| Wall-to-Wall Studios | SILVER | PUBLIC SERVICE – Stationery Package | “Omidyar Fellows Stationery” | Omidyar Fellows | |
| Wall-to-Wall Studios | SILVER | ELEMENTS OF ADVERTISING – Logo | “Breadshop Logo” | Breadshop | |
| Wall-to-Wall Studios | SILVER | ELEMENTS OF ADVERTISING – Logo | “Omidyar Fellows Logo” | Omidyar Fellows | |
| Wall-to-Wall Studios | PELE GOLD | SALES PROMOTION – Packaging – Campaign | “Leather Soul Packaging” | Leather Soul | |
| Wall-to-Wall Studios | PELE GOLD | SALES PROMOTION – Campaign | “Ferguson’s Sales Materials” | Ferguson’s Irish Pub | |
| Wall-to-Wall Studios | PELE GOLD | DIGITAL ADVERTISING – Video – Branded content, more than 60 seconds | “Health Care: Plain & Simple” | HMSA | |
| Wall-to-Wall Studios | PELE GOLD | TELEVISION (LOCAL) – :30 – OVER $50,000 | “Good Thing :30 TV” | Mobi PCS | |
| Wall-to-Wall Studios | PELE GOLD | ADVERTISING INDUSTRY SELF-PROMOTION – Digital Advertising | “Wall-to-Wall Holiday Greeting Generator” | ||
| Wall-to-Wall Studios | PELE GOLD | ADVERTISING INDUSTRY SELF-PROMOTION – Cards, Invitations or Announcements | “Wall-to-Wall Occasional Cards” | ||
| Wall-to-Wall Studios | PELE GOLD | ELEMENTS OF ADVERTISING – Animation or Special Effects | “What is a Community Health Center?” | HPCA | Animator: Ira Lederer |
| Wall-to-Wall Studios | BRONZE | COLLATERAL MATERIAL – Stationary Package – Flat Printed | “Breadshop Business Cards” | Breadshop | |
| Wall-to-Wall Studios | BRONZE | CONSUMER OR TRADE PUBLICATION – Full Page – Four-color | “Miss Vampire” | JJ Dolans | |
| Wall-to-Wall Studios | BRONZE | TELEVISION CAMPAIGN (LOCAL) – 2 to 4 SPOTS; ANY LENGTH; OVER $50,000 | “2013 HNB TV Campaign” | Hawaii National Bank | |
| Wall-to-Wall Studios | BRONZE | ELEMENTS OF ADVERTISING – Logo | “Ferguson’s Irish Pub Logo” | Ferguson’s Irish Pub | |
| What Would MacGuyver Do? Productions | SILVER | PUBLIC SERVICE – Audio / Visual | “Hale Kipa” | Hale Kipa | |
| Where Hawaii | SILVER | COLLATERAL MATERIAL – Publication Design – Cover | “THE KAHALA VOL 7, NO 2″ | The Kahala Hotel & Resort | |
| Where Hawaii | SILVER | ELEMENTS OF ADVERTISING – Photography, Color | “CACAO CULTIVATION” | WHERE Guestbook Maui | Photographer: Chris McDonough |
| Where Hawaii | PELE GOLD | TRAVEL & TOURISM – AUDIO/VISUAL ADVERTISING – any | “KEONE NUNES THE ART OF KAKAU” | WHERE TV Hawaii | |
| Wind On Water Communications LLC | SILVER | TELEVISION CAMPAIGN (LOCAL) – 2 to 4 SPOTS; ANY LENGTH – LESS THAN $25,000 (cost per spot) | “Eriks Deli Café” | Yellow Bus | |
| Wind On Water Communications LLC | PELE GOLD | COLLATERAL MATERIAL – Poster – Campaign | “Custom Corporate Gift” | American Savings Bank | |
| ZL Design | SILVER | OUT-OF-HOME – Outdoor Board – Interior Still or Static | “Aina Gourmet Market” | Aina Gourmet Market |
