| Company | Category | Title | Client | Additional Credits |
| Agape Design | Advertising for the Arts (Collateral) | “Season Brochure” | Maui Arts & Cultural Center | |
| Brett Wagner Creative Services | Retail Advertising (Broadcast) | “All About the Furniture Campaign” | Dezign Home | |
| Brett Wagner Creative Services | Television Campaign (under $10,000) | “All About the Furniture” | Dezign Home | |
| Dale Vermeer Design | Consumer Magazine Campaign | “HEMIC Campaign” | HEMIC | |
| Element 8 LLC | Poster Design | “Fireknife Poster” | Polynesian Cultural Center | |
| Flashlight | Public Service (Collateral) | “Reigning Cats & Dogs Event” | Hawaiian Humane Society | |
| GiddyMachine LLC | Website Design | “Tori Richard” | Tori Richard | |
| Gilbert & Associates LLC | Specialty Advertising | “Hawaiian Assets Pillow Cards” | Waikoloa Beach Marriott | |
| Gilbert & Associates LLC | Newspaper Advertising (Black & White) | “We Could’ve Done That” | Allen’s Plumbing | |
| Glick Design | Industry Self-Promotion | “Portfolio 14″ | ||
| Hendrix Miyasaki Shin Advertising Inc. | Public Service (Broadcast) | “Theatre” | Hawaii Community Foundation | |
| Hendrix Miyasaki Shin Advertising Inc. | Public Service (Campaign) | “Arsenic, Acetone, Ammonia” | Hawaii Community Foundation | |
| Hendrix Miyasaki Shin Advertising Inc. | Television ($10,000 – $25,000) | “Sperm” | AIG Hawaii | |
| Honolulu Weekly | Cover Design | “Shifting Sands & Master Plan” | ||
| Info Grafik Inc. | Product / Sales Presentation | “Kauna‘oa Sales Materials” | Kauna‘oa Realty | |
| Jon Duarte Design Group | Visual and Audio Elements of Advertising | “Lehua Pointe Logo” | Prudential Locations | |
| Kennedy Design | Menu Design | “Pahula Menus” | Four Seasons Resort Hualaiai | |
| Laird Christianson Advertising Inc. | Musical Score (Outside of Hawaii) | “Persistence of Dreams” | Wai‘ula‘ula | Composer: Stan Wentzel |
| Laird Christianson Advertising Inc. | Radio Advertising | “I Tried Everything” | Taste of Honolulu | |
| Laird Christianson Advertising Inc. | Television (under $10,000) | “Don’t Be Fooled” | Taste of Honolulu | |
| Laird Christianson Advertising Inc. | Mass Transit | “Beer Tap” | Board of Water Supply | |
| Laird Christianson Advertising Inc. | Musical Score (Produced in Hawaii) | “25 Years – Board of Water Supply” | Board of Water Supply | Composer: Davo |
| Matsumoto & Clapperton Advertising LLC | Wall Advertising | “Eat Glue” | Hawaii State Federal Credit Union | |
| Matsumoto & Clapperton Advertising LLC | Business/Trade | “Saddam” | Gary Galiher | |
| Matsumoto & Clapperton Advertising LLC | Consumer Magazine Advertising | “Ironic” | C.S. Wo | |
| Matsumoto & Clapperton Advertising LLC | Newspaper Advertising (Color) | “TV” | C.S. Wo | |
| MC&A, Inc | Special Event Material | “South Pacific Menu” | Schering Plough | |
| Milici Valenti Ng Pack Inc. | Mixed Media Campaigns | “Snowblower Campaign” | Starwood Hotels & Resorts Hawaii | |
| Milici Valenti Ng Pack Inc. | Television (over $25,000) | “Showblower” | Starwood Hotels & Resorts Hawaii | |
| Milici Valenti Ng Pack Inc. | Travel & Tourism (Broadcast) | “Snowblower” | Starwood Hotels & Resorts Hawaii | |
| Milici Valenti Ng Pack Inc. | Pop-Ups/Mini-Site | “Hula Postcard” | Hawaii Visitors & Convention Bureau | |
| Mutual Publishing LLC | Publication Design (Not Accepting Advertising) | “Kue: Thirty Years of Land Struggles in Hawaii”" | ||
| Network Media | Editorial Design (Spreads) | “Stand Tall” | Hawaii Hotel Network | |
| Network Media | Photography | “Stand Tall” | Hawaii Hotel Network | Photographer: Linda Ching |
| Nomura Design Co. LLC | Ad or Design Club Self-Promotion | “2004 Pele Awards Campaign” | American Advertising Federation District 13 | |
| Octane Advertising | Television Campaign (over $25,000) | “Cars Cost Less” | Cutter Family | |
| Ogilvy & Mather | Direct Marketing | “The Hawai‘i Advantage” | Hawaii Convention Center | |
| Ohina: The Short Film Showcase | Advertising for the Arts (Broadcast) | “O-Man Attack of the Formula Movie Monster” | ||
| Pacific Rim Publishing | Publication Design (Accepting Advertising) | “Summer/Fall 2004″ | Pacific Rim WEDDINGS | |
| PCF Virtual | Animation | “BIA Parade of Homes Banquet Presentation” | BIA of Hawaii | |
| Pennybacker Creative | Long Format Video | “HMSA: A Circle of Healing” | HMSA | |
| Resaissance Blue Design | Collateral Material | “Centurion Stationary” | Centurion Insurance Agency | |
| Ric Noyle Productions | Photography | “The Aikido Ohana Calendar” | The Aikido Ohana | Photographer: Ric Noyle |
| Sae Design Inc. | Brochures | “Waipouli Brochure” | Waipouli Beach Resort | |
| Sae Design Inc. | Package Design | “Tasting Room Products” | Tedeschi Vineyards | |
| Sae Design Inc. | Brochures | “Corporate Brochure” | Hotels & Resorts of Halekulani | |
| Sharon Serene Creative | Cover/Spreads Series | “2004 ZINE Covers” | Kahala Mall | |
| Spunge | Public Service (Print) | “Power to Say No” | MADD Hawaii | |
| Studio Davo | Musical Score (Produced in Hawaii) | “Beautiful” | Kapiolani Women’s Center | Composer: Davo |
| Team Vision LLC | Travel & Tourism (Print) | “Lanai Postcards” | Island of Lanai | |
| The Design Network | Product / Sales Presentation | “Maui’s Winery Sales Kit” | Maui’s Winery | |
| The Harris Agency LLC | Advertising Supplier Self-Promotion | “Fruhlingfest Sheepshead Cards” | Electric Pencil | |
| Yellowbird Graphic Design | Illustration | “Pe‘ahi Farms Icons” | Pe‘ahi Farms | Illustrator: Tamara Lester |
