| Company | Category | Title | Client | Additional Credits |
| Agape Design | Illustration | “Hoku’s Paper” | Hoku’s Restaurant | |
| Agape Design | Menu Design | “Hoku’s Menus” | Hoku’s Restaurant | |
| Barbara Pope Book Design | Publication Design (Books) | “VARUA TUPU: New writing from French Polynesia” University of Hawaii Press | ||
| Carbajal Design | Illustration | “2006 Naish Wave Boards” | Naish International | |
| Core Group One Inc. | Retail advertising (Television) | “Spanish” | Taco Bell Hawaii | |
| Core Group One Inc. | Television (over $25,000) | “Spanish” | Taco Bell Hawaii | |
| Dale Vermeer Design | Brochure Design | “Honolulu” | Production Center of the Tropics ( Honolulu Film Office) | |
| Dave & Jen Advertising | Advertising for the Arts (Collateral) | “Covering Your Eyes” | ‘Ohina: The Short Film Showcase | |
| Dave & Jen Advertising | Advertising for the Arts (Movie Trailers) | “‘Ohina: 2006 Trailer” | ‘Ohina: The Short Film Showcase | |
| Element 8 LLC | Newspaper Advertising | “Second Place” | Polynesian Cultural Center | |
| Element 8 LLC | Newspaper Advertising (Campaign) | “Fahrenheit,” “Bragging Rights,” “Second Place” | Polynesian Cultural Center | |
| Element 8 LLC | Poster Design (Single posters) | “Bragging Rights” | Polynesian Cultural Center | |
| Gilbert & Associates LLC | Non-Traditional Advertising | “We Knew That” | OMaui.com | |
| Gilbert & Associates LLC | Outdoor Advertising | “We Knew That” | OMaui.com | |
| Hagadone Printing Co. | Special Event Material (Calendars) | “Hokule’a Voyaging Canoe: OHA 2007 Calendar” | State Office of Hawaiian Affairs | |
| Hendrix Miyasaki Shin Advertising Inc. | Magazine (Campaign) | “Truck Campaign” | Royal Hawaiian Movers | |
| Hendrix Miyasaki Shin Advertising Inc. | Magazine (Full page) | “Inner Tube” | Royal Hawaiian Movers | |
| Hendrix Miyasaki Shin Advertising Inc. | Public Service (TV) | “Home Again” | Hawaiian Humane Society | |
| Hiroshi Mizuno | Travel & tourism collateral (Mixed Media Campaign) | “Aloha Blend Campaign” | Aloha Blend | |
| Honolulu Weekly | Publication Design (Covers) | “Best of Honolulu 2006″ | ||
| Info Grafik Inc. | Web Design (Consumer / HTML) | “Ka’anapali Coffee Farms” | Ka’anapali Coffee Farms | |
| Laird Christianson Advertising Inc. | Travel & tourism (Collateral) | “Turndown Cards” | Renaissance Wailea Beach Resort | |
| Laird Christianson Advertising Inc. | Agency or Design Studio Self-Promotion | “Agency Office Placards” | ||
| Matsumoto & Clapperton Advertising LLC | Magazine (Fractional page) | “Reincarnation” | Lighting Concepts | |
| Matsumoto & Clapperton Advertising LLC | Retail advertising (Print campaign) | “Louder Alarm,” “Sandman,” “Black & White” | C.S. Wo | |
| Matsumoto & Clapperton Advertising LLC | Retail advertising (Print) | “Louder Alarm” | C.S. Wo | |
| Milici Valenti Ng Pack Inc. | Special Event Material (Cards) | “Watanabe Ing Holiday Card” | Watanabe Ing | |
| Milici Valenti Ng Pack Inc. | Long Format Video | “Detour” | Starwood Hotels & Resorts Hawaii | |
| Milici Valenti Ng Pack Inc. | Special Effects | “Detour” | Starwood Hotels & Resorts Hawaii | |
| Milici Valenti Ng Pack Inc. | Out-of-Home (Campaign) | “Aloha BART Signs” | Aloha Airlines | |
| Milici Valenti Ng Pack Inc. | Poster Design Campaigns | “Aloha Smile, Care, Thank” | Aloha Airlines | |
| Milici Valenti Ng Pack Inc. | Music Score (Music Only) | “Tami” | Ala Moana Center | |
| Network Media | Publication Design (Complete Story Design) | “Child of Light” | Hawaii Hotel Network | |
| Network Media | Publication Design (Magazine Accepting Advertising) | “Child of Light” | Hawaii Hotel Network | |
| Network Media | Publication Design (Visitor Magazine Apreads) | “Child of Light” | Hawaii Hotel Network | |
| Ostrander & Chu | Public service (Collateral) | “Fair Catch Web site” | Nature Conservancy | |
| Pacific Travelogue | Publication Design (Magazine Accepting Advertising) | “Hana Hou! Vol. 9 No. 6″ | Hana Hou! | |
| Poi Boy Productions | Cinematography | “Happiness” | Surf Garage | |
| Poi Boy Productions | Television (under $10,000) | “Happiness” | Surf Garage | |
| Red Rover Creative | Photography | “Desire” | The Watermark Waikiki | |
| Red Rover Creative | Music Score (Music with Lyrics) | “Razorwire” | Mobi PCS | |
| Sae Design Inc. | Special Event Material (Invitations) | “World of Paper” | Spicers Paper Inc. | |
| Sae Design Inc. | Package Design | “Hilo Hattie Bath & Body” | Hilo Hattie | |
| Shooters Film Production | Television ($10,000 – $25,000) | “Bridge with the Gals” | Oceanic Time Warner Cable | |
| Shooters Film Production | Television Campaign ($10,000 – $25,000) | “Bridge with the Gals,” “Science Fiction” | Oceanic Time Warner Cable | |
| Smith Davis Miyasaki Advertising | Public service (Campaign) | “Respect Campaign” | Hawaii Coalition Against Sexual Assault | |
| Spirit of Aloha Magazine | Publication Design (Visitor Magazine Spreads) | “Hawaii is a Place in Time” | Aloha Magazine | |
| Tori Richard Ltd. | Specialty Advertising | “Tori Richard Hangtag Set” | ||
| Tori Richard Ltd. | Stationery Design | “Tori Richard Stationery Set” | ||
| Travis Lum Design | Web Design (Consumer / Flash Based) | “Windows of Fire” | Ron Kowalke | |
| VOICE | Publication Design (Consumer Magazine Spreads) | “Ghosts” | Hawaii Skin Diver Magazine | |
| VOICE | Sales Kit Design | “Hawaii Skin Diver Media Kit” | Hawaii Skin Diver Magazine | |
| Wall-to-Wall Studios Inc. | Logo Design | “ShipToHawaii logo” | ShipToHawaii | |
| Wall-to-Wall Studios Inc. | Web Design (Micro / mini site design) | “Chinatown Chase” | Hawaii Theatre Center |
