| Company | Category | Title | Client | Additional Credits |
| Agape Design | Sales Promotion | “Compendium + Tab Pages” | Four Seasons Resort Maui | |
| Core Group One Inc. | Advertising for the Arts (Collateral) | “Chinatown” | Hawaii National Bank | |
| CP Advertising | Television (under $25,000) | “Faddah’s Car” | Mobi PCS | |
| Design Asylum Inc. | Advertising Industry Self-Promotion (Ad Club) | “2008 HAF Member Directory” | Hawaii Advertising Federation | |
| Design Asylum Inc. | Public service (Collateral) | “The Journey Home Activity Book” | City & County of Honolulu | |
| DFI Design | Interactive Media | “Lanikuhonua” | James Campbell Co. | |
| Element 8 LLC | Poster Design (Single Posters) | “Fireknife Poster” | Polynesian Cultural Center | |
| Element 8 LLC | Magazine Self-Promotion | “Committed” | Hawaii Skin Diver Magazine | |
| Element 8 LLC | Out-of-Home | “Diamond Head” | Hawaii Dental Association | |
| Element 8 LLC | Out-of-Home (Campaign) | “Diamond Head, Lei, Shaka” | Hawaii Dental Association | |
| Hagadone Printing Co. | Advertising Industry Self-Promotion (Collateral) | “Black Ink” | ||
| Hana Hou! Magazine | Photography (Campaign) | “On One Breath” | Photographer: (the late) Sergio Goes | |
| Hendrix Miyasaki Shin Advertising Inc. | Complete Campaign | “Voice Campaign” | Olelo Community Television | |
| Hendrix Miyasaki Shin Advertising Inc. | Newspaper Advertising | “Teen Voices” | Olelo Community Television | |
| Hendrix Miyasaki Shin Advertising Inc. | Newspaper Advertising (Campaign) | “VOTE! Campaign” | Olelo Community Television | |
| Hendrix Miyasaki Shin Advertising Inc. | Out-of-Home (Mass Transit) | “Teen Voices” | Olelo Community Television | |
| Hendrix Miyasaki Shin Advertising Inc. | Television Self Promotion | “Voice Campaign” | Olelo Community Television | |
| Hendrix Miyasaki Shin Advertising Inc. | Magazine Advertising | “Eliminate MS” | AIG Hawaii | |
| Laird Christianson Advertising Inc. | Illustration Campaign | “Mauna Kea Sumie Illustrations” | Mauna Kea Beach Hotel | |
| Laird Christianson Advertising Inc. | Magazine Advertising Campaign | “Mauna Kea Relaunch Campaign” | Mauna Kea Beach Hotel | |
| Laird Christianson Advertising Inc. | Illustration | “S-38 Arrival” | Hawaiian Airlines | |
| Laird Christianson Advertising Inc. | Poster Design (Series) | “80th Anniversary Posters” | Hawaiian Airlines | |
| Laird Christianson Advertising Inc. | Television ($25,000 – $50,000) | “Kinda Free Checking” | American Savings Bank | |
| Ledbetter Kennedy Creative | Sales Promotion Campaign | “Moana Lani Spa Campaign” | Moana Surfrider | |
| Matsumoto & Clapperton Advertising LLC | Retail Advertising (Print) | “What’s New” | C.S. Wo | |
| Matsumoto & Clapperton Advertising LLC | Retail Advertising Campaign (Print) | “Tradewind, Elevate, Artist” | C.S. Wo | |
| Milici Valenti Ng Pack Inc. | Brochure Design | “The Royal Hawaiian Lifestyle Brochure” | Starwood Hotels & Resorts Hawaii | |
| Milici Valenti Ng Pack Inc. | Non-Traditional Advertising | “Rum Fire Peepholes” | Starwood Hotels & Resorts Hawaii | |
| Milici Valenti Ng Pack Inc. | Interactive Media (Webisodes) | “Git2knowit” | McDonald’s of Hawaii | |
| Milici Valenti Ng Pack Inc. | Television (under $25,000) | “Southern Style Chicken” | McDonald’s of Hawaii | |
| Milici Valenti Ng Pack Inc. | Interactive Media | “HVCB Stories of Hawaii” | Hawaii Visitors & Convention Bureau | |
| Monk Productions LLC | Cinematography | “For the Love of Film” | Hawaii International Film Festival | |
| Morris Visitor Publications LLC | Publication Design (Complete Unit) | “The Kahala Vol. 3 No. 2″ | The Kahala Hotel & Resort | |
| Morris Visitor Publications LLC | Publication Design (Spreads) | “In the Valley of Mana” | The Kahala Hotel & Resort | |
| Morris Visitor Publications LLC | Photography | “Islands of Outrigger” | Outrigger Hotels & Resorts | |
| Morris Visitor Publications LLC | Publication design (Series) | “Where Guest Books” | ||
| Mutual Publishing LLC | Book Design | “The Hawaii Snowman” | ||
| OrangeRoc | Advertising for the Arts (Campaign) | “2008 Louis Vuitton HIFF” | Hawaii International Film Festival | |
| OrangeRoc | Package design | “C4 Waterman Packaging” | C4 Waterman | |
| Pineapple Tweed LLC | Public Service (Radio) | “8 Warning Signs” | Department of Defense | |
| Sae Design Inc. | Menu Design | “Manta Menus” | Mauna Kea Beach Hotel | |
| Sae Design Inc. | Special Event Material | “In Room Collateral” | Mauna Kea Beach Hotel | |
| Sae Design Inc. | Stationery Package | “Mauna Kea Beach Hotel Stationery” | Mauna Kea Beach Hotel | |
| Sae Design Inc. | Package Design (Campaign) | “Hawaiian Springs Bottled Water” | Hawaiian Springs | |
| Shooters Film Production | Music Score (Music with Lyrics) | “For the Love of Film” | Hawaii International Film Festival | Composer: Matt Catingub |
| Team Vision LLC | Logo Design | “Paradise Memorial Park” | Paradise Memorial Park | |
| The Harris Agency LLC | Music Score (Music Only) | “Water Park Beat” | Hawaiian Waters Adventure Park | Composer: Michael Romano |
| The Harris Agency LLC | Television (under $25,000) | “Hula Girls in Texas” | Burger King Hawaii | |
| The Harris Agency LLC | Television Campaign (under $25,000) | “Hula Girls in Texas/Surfers in Montana” | Burger King Hawaii | |
| Wall-to-Wall Studios Inc. | Public Service (TV) | “Black Tie, Blue Jeans” | American Heart Association | |
| Wall-to-Wall Studios Inc. | Advertising Industry Self-Promotion (Campaign) | “WWFFHH” |
