| Company | Category | Title | Client | Additional Credits |
| 1001 Stories LLC | Cinematography | “One Day” | University of Hawaii at Manoa | |
| 1001 Stories LLC | Music Score | “One Day” | University of Hawaii at Manoa | |
| 4Front Branding | Public Service (Web) | “Hawaii Seafood Council Web site” | Hawaii Seafood Council | |
| Agape Design | Direct Marketing | “Four Seasons Resort Festive Mailer” | Four Seasons Resort | |
| Agape Design | Specialty Advertising | “Four Seasons Resort Keypacket & Keypad: | Four Seasons Resort | |
| Anthology Marketing Group | Non-Traditional (Campaign) | “Spirit of Aloha Tour” | Marriott Resorts Hawaii | |
| Anthology Marketing Group | Web Design | “Marriott Resorts Hawaii Web site” | Marriott Resorts Hawaii | |
| Clarence Lee Design & Associates LLC | Sales Presentation | “Galleria Waikiki Luxury Brochure” | Duty Free Shoppers | |
| DP Music | Sound Design | “you2 | iPEC | |
| DTRIC (in-house) | Retail Advertising (TV) | “Unlimited Towing” | DTRIC | |
| Electric Pencil | Special Event Material | “HAL 80th Anniversary Postcards” | Anthology/Hawaiian Air | |
| Element 8 LLC | Newspaper Advertising | “Melt” | Polynesian Cultural Center | |
| Element 8 LLC | Magazine Advertising | “Lousy Score” | Mid Pac Petroleum | |
| Hana Hou! Magazine | Spread Design | “Tree of Plenty” | ||
| Hastings & Pleadwell | Public Service (Nontraditional) | “Don’t Be a Billy” | National Cyber Security Alliance | |
| Hawaii Self Storage (in-house) | Radio Advertising | “Practice Safe Storage” | ||
| Hendrix Miyasaki Shin Advertising Inc. | Mixed Media Campaign | “2009 HGEA Complete Campaign” | HGEA | |
| Hendrix Miyasaki Shin Advertising Inc. | Non-Traditional Advertising | “Disposable Workers” | HGEA | |
| Hendrix Miyasaki Shin Advertising Inc. | Public Service (Broadcast Campaign) | “AUW Campaign” | Aloha United Way | |
| Hendrix Miyasaki Shin Advertising Inc. | Public Service (TV) | “Faces” | Aloha United Way | |
| Jon Rasmussen | Music Score (Music with Lyrics) | “Owl” | Cutter Automotive | |
| Jon Rasmussen | Radio Advertising | “Classic Campaign” | Cutter Automotive | |
| Matsumoto & Clapperton Advertising LLC | Television ($25,000 – $50,000) | “Won Ton Chips” | Central Pacific Bank | |
| Matsumoto & Clapperton Advertising LLC | Retail Advertising (Print) | “Wake Up, Sit in Style Tommy Bahama” | C.S. Wo | |
| Milici Valenti Ng Pack Inc. | Brochure Design | “St. Regis Princeville Brochure” | St. Regis Princeville | |
| Milici Valenti Ng Pack Inc. | Menu Design | “Aah Aina Menu | Royal Hawaiian Hotel | |
| Milici Valenti Ng Pack Inc. | Online Games | “McCafe Madness” | McDonald’s of Hawaii | |
| Milici Valenti Ng Pack Inc. | Newspaper Advertising (Campaign) | “You’d Be Happy Here, Too” | Hawaii Visitors & Convention Bureau | |
| Milici Valenti Ng Pack Inc. | Web Banners/Screen Savers | “Whale & Hula Stories” | Hawaii Visitors & Convention Bureau | |
| Milici Valenti Ng Pack Inc. | Agency or Design Studio Self-Promotion | “MVNP Identity Package” | ||
| Morris Visitor Publications LLC | Photography | “At the Breaking Point” | The Kahala Magazine | |
| Morris Visitor Publications LLC | Cover Design Series | “Where Guestbook Covers 2009″ | ||
| Nomura Design Co. LLC | Advertising for the Arts | “31st Annual Commitment to Excellence Brochure & Poster | Japanese Chamber of Commerce | |
| OrangeRoc | Point-of-Purchase | “Kilimanjaro Rifles Trade Show Exhibit” | Kilimanjaro Rifles | |
| Ostrander & Chu | Public service (Collateral) | “Conversation Can’t Wait” | The Nature Conservancy | |
| Richard Fraioli & Darrin Lin | Ad or Design Club Self-Promotion | “Tight Budget,” “Sharpest Award,” “Some Changes” | American Advertising Federation District 13 | |
| Richard Fraioli & Darrin Lin | Digitally Enhanced Photography | “Sharpest Award” | American Advertising Federation District 13 | |
| Sae Design Inc. | Corporate Identity | “Hotel Wailea Stationery” | Hotel Wailea | |
| Sae Design Inc. | Package Design | “Halekulani Delights Campaign” | Halekulani Hotel | |
| Sae Design Inc. | Brochure Series Design | “Hale Makua Campaign” | Hale Makua Health Services | |
| Sae Design Inc. | Logo Design | “Anonymous Angels Logo” | Anonymous Angels | |
| Sandy Pencil/Wagnervision LLC | Television Self Promotion | “Hammock :15 | Oceanic Time Warner Cable | |
| Stacey Leong Design | Web Site Design | “Tanoa Samoa Web site” | Tanoa Samoa | |
| University of Hawaii Art Gallery | Book Design | “Writing with Thread” | ||
| VOICE | Cover Design | “The Vertical Issue” | Hawaii Skin Diver Magazine | |
| VOICE | Publication Design | “The Vertical Issue” | Hawaii Skin Diver Magazine | |
| Wall-to-Wall Studios Inc. | E-Cards | “Holiday E-Card” | Hyatt Regency Waikiki | |
| Wall-to-Wall Studios Inc. | Television (under $25,000) | “Euphemera” | Brasserie Du Vin | |
| Wall-to-Wall Studios Inc. | Animation/Special Effects | “The Daves” | Bar 35 | |
| Wall-to-Wall Studios Inc. | Cinematography | “The Daves” | Bar 35 |
