| Company | Category | Title | Client | Additional Credits |
| 1001 Stories LLC | Television Campaign (over $50,000) | “Discover. Inspire. Innovate” | University of Hawaii at Manoa | |
| 1013 Integrated | Public Service (Non-Traditional Media) | “Tap Project Hawaii – Water Signs” | UNICEF | |
| 4Front Branding | Music Score (Music with Lyrics) | “The Pancake Song” | Mac 24/7 Bar + Restaurant | Performer/Writer: Hope Mayo |
| Ad 2 Honolulu | Public Service (TV) | “Little Things” | Community Helping Hands | |
| Agape Design | Sales Promotion Campaign | “Four Seasons Guest Campaign” | Four Seasons Resort Maui at Wailea | |
| Agape Design | Specialty Advertising | “Four Seasons Maui Complete Campaign” | Four Seasons Resort Maui at Wailea | |
| Anthology Marketing Group | Retail Advertising (TV) | “Dinosaurs” | Pearlridge Center | |
| Anthology Marketing Group | Animation/Special Effects | “Mirror” | Hawaiian Airlines | |
| Anthology Marketing Group | Internet Commercials | “Hawaiian Skies Starlight” | Hawaiian Airlines | |
| Anthology Marketing Group | Online Banners, Microsites, Etc. | “Picture Yourself in Hawaii” | Hawaiian Airlines | |
| Anthology Marketing Group | Out-of-Home Outdoor | “Turning Hawaiian” | Hawaiian Airlines | |
| Anthology Marketing Group | Television (over $50,000) | “Mirror” | Hawaiian Airlines | |
| Carbajal Design | Out-of-home (Site Exterior) | “Whole Foods Market – Maui Flagship Store Exterior” | Whole Foods Market | |
| Clarence Lee Design & Associates LLC | Advertising Industry Self-Promotion (Print) | “Clarence Lee Design Sales Promotion” | ||
| DP Music | Music Score/Sound Design | “HIFF Trailer” | OrangeRoc for Hawaii International Film Festival | Sound Designer: Davo Coria |
| Element 8 LLC | Magazine (Self-promotion) | “Inbox” | Hawaii Skin Diver Magazine | |
| Hagadone Printing Co. | Publication Design (Covers) | “Makua” | Real World Magazine | |
| Hana Hou! Magazine | Photography | “Life in the Microcosm” | Hawaiian Airlines | Photographer: David Littschwager |
| Hendrix Miyasaki Shin Advertising Inc. | Magazine Advertising (Full Page or Less) | “One Glove” | Hawaiian Host Inc. | |
| Hendrix Miyasaki Shin Advertising Inc. | Public Service (Radio) | “Scare Music :30″ | Hawaii Tobacco Prevention & Control Trust Fund | |
| Hibiscus Interactive | Interactive Websites (Business to Business) | “Satok Hi Photo” | Satok Hawaii Photo | |
| Matsumoto & Clapperton Advertising LLC | Magazine Advertising (Campaign) | “Drip Wall” | Hawaii Fishing Alliance | |
| Matsumoto & Clapperton Advertising LLC | Retail Advertising (Newspaper) | “Play Station for Adults” | C.S. Wo | |
| Moana Productions | Cinematography | “Perfect Moments: Whale” | Milici Valenti Ng Pack Inc. for Hawaii Visitors & Convention Bureau | Cinematographer: Paul Atkins |
| Morris Visitor Publications LLC | Elements of Advertising (Illustration Campaign) | “Forrest Spirits” | The Kahala Hotel & Resort | |
| MVNP | Non-Traditional Advertising | “Frappe Freeze Event” | McDonald’s of Hawaii | |
| MVNP | Music Score (Music Only) | “Always On la la” | Hawaiian Telcom Communications Inc. | Composer: Zac Carper |
| MVNP | Mixed/Multiple Media (Consumer National/Regional Complete Campaign) | “Perfect Moments Campaign” | Hawaii Visitors & Convention Bureau | |
| MVNP | Travel & Tourism (Magazine) | “Perfect Moments Print” | Hawaii Visitors & Convention Bureau | |
| MVNP | Travel & Tourism (Mixed/Multi Media Campaign) | “Perfect Moments Mixed Media Campaign” | Hawaii Visitors & Convention Bureau | |
| MVNP | Travel & Tourism (TV) | “Perfect Moments TV” | Hawaii Visitors & Convention Bureau | |
| OrangeRoc | Advertising for the Arts (Mixed Media Campaign) | “HOT 2011 Campaign” | Hawaii Opera Theatre | |
| PacificBasic Communications LLC | Magazine Advertising (Spreads or Multi Pages) | “Green Hawaii” | HECO | |
| Paliku Documentary Films | Television Campaign (under $25,000) | “Without Hawaiian, It’s Just Not the Same” | Aha Punana Leo | |
| Payne Advertising | Advertising for the Arts (Single Media Campaign) | “So Many Films, So Little Time” | ‘Ohina: The Short Film Showcase | |
| Richard Fraioli | Advertising Industry Self-Promotion (Website Design) | “Fraioli Creative” | ||
| Sae Design Inc. | Package Design (Series) | “Puzzle Box” | Halekulani Hotel | |
| Sae Design Inc. | Sales Promotion (Package Design – Single) | “100 Mile Lifestyle” | Aina Gourmet Market | |
| Sandy Pencil | Radio Advertising | “Yummy Yam Casserole” | Oceanic Time Warner Cable | |
| Tsunami Marketing | Logo Design | “22 degrees North Logo” | 22 degrees North | |
| VOICE | Complete Publication Design (Accepting Advertisers) | “Blue” | Hawaii Skin Diver Magazine | |
| VOICE | Publication Design (Series) | “Hawaii Skin Diver Covers 2010″ | Hawaii Skin Diver Magazine | |
| VOICE | Publication Design (Spreads or Feature) | “Sea of Treasures” | Hawaii Skin Diver Magazine | |
| Wagnervision LLC, Sandy Pencil and Moana Productions Inc. | Television Self Promotion (Campaign) | “Another Reason” | Oceanic Time Warner Cable | |
| Wall-to-Wall Studios Inc. | Interactive Websites (Consumer) | “Philpotts Website” | Philpotts & Associates Inc. | |
| Wall-to-Wall Studios Inc. | Retail Advertising (Non-traditional Media Campaign) | “Leather Soul” | Leather Soul Inc. | |
| Wall-to-Wall Studios Inc. | Television (under $25,000) | “Not Another Drop” | Hawaii Energy | |
| Wall-to-Wall Studios Inc. | Television ($25,000 – $50,000) | “Think Science” | Chaminade University of Honolulu | |
| Wall-to-Wall Studios Inc. | Advertising Industry Self-Promotion (Single & Mixed Media) | “W|W” Holiday Promo” |
